Amlogic S905 | Rockchip RK3368 | Ratio | |
CPU | Quad core Cortex A53 @ 2.02 GHz* | Octa core Cortex A53 @ 1.2GHz | |
GPU | ARM Mali-450MP | PowerVR G6110 | |
Antutu 5.x | |||
Overall | 28,027 | 34,171 | 0.82 |
Multitask | 4,260 | 4,041 | 1.05 |
Runtime | 2,721 | 2,949 | 0.92 |
RAM Ops | 1,960 | 2,346 | 0.84 |
RAM Speed | 2,420 | 2,601 | 0.93 |
CPU Integer (multi-thread) | 2,310 | 2,973 | 0.78 |
CPU float-point (multi-thread) | 2,483 | 2,930 | 0.85 |
CPU Integer (single thread) | 1,587 | 1,536 | 1.03 |
CPU float-point (single thread) | 1,510 | 1,492 | 1.01 |
2D Graphics(1920×1080) | 1,374 | 1,617 | 0.85 |
3D Graphics (1920×1080) | 6,126 | 10,115 | 0.61 |
Vellamo 3.x | |||
Metal | 763 | 773 | 0.99 |
Multicore | 1,572 | 1,288 | 1.22 |
Browser | 2,002 | 1,796 | 1.11 |
3DMark – Ice Storm Extreme | |||
Total Score |
4,304 | 4,248 | 1.01 |
Graphics score |
3,684 | 4,361 | 0.84 |
Physics score |
10,468 | 3,893 | 2.64 |
Score ส่วนใหญ่ ทางฝั่ง Rockchip ทำได้ค่อนข้างดีกว่าครับ ถ้าวัดกันที่ ภาพรวม
ส่วนการแสดง Browser speed ดูทาง Amlogic จะได้คะแนนตรงนี้ไปครับ